Clamping Cube Type AW
have 5 clamping surfaces
4 T-slots in accordance with DIN 650 are worked into the top surface, the four side surfaces have clamping slits and one side is open.
We deliver cubes in special dimensions and customized versions on request. Surface accuracy is in accordance with DIN 876/III, angular accuracy in line with DIN 875/III.
| No. | Lenght approx. mm | Width approx. mm | Heights approx. mm | T–slots DIN 650 | Slit width approx. mm | Weight approx. kg |
|---|---|---|---|---|---|---|
| 1 | 250 | 180 | 150 | 14 | 16 | 26 |
| 2 | 300 | 220 | 200 | 14 | 18 | 40 |
| 3 | 350 | 280 | 250 | 22 | 22 | 75 |
| 4 | 400 | 350 | 300 | 22 | 22 | 120 |
| 5 | 500 | 450 | 400 | 22 | 22 | 200 |

